Plans & Pricing
Choose the #1 procurement solution for marketing production
Lite | Professional | Premium | Enterprise |
---|---|---|---|
$1,245/mo. $14,940 annually |
$2,490/mo. $29,880 annually |
$4,980/mo. $59,760 annually |
Let's Talk Click "Contact Us" or email sales@octerra.com |
Up to 3 users per company account | Up to 6 users per company account. For more than 6 users, call us at 615-243-8825 | Up to 12 users per company account. For more than 12 users, call us at 615-243-8825 | Unlimited usage |
Send RFPs for bidding: 3/month | Send RFPs for bidding: 6/month | Send RFPs for bidding | Flexible RFP |
Standard budget templates | Standard budget templates | Custom budget templates | APIs |
Mobile friendly | Mobile friendly | Mobile friendly | Integrations, connectors |
Unlimited bidding companies | Unlimited bidding companies | Unlimited bidding companies | Organization administration |
Reporting | Reporting | Advanced reporting | |
Single collaborating company* | Multiple collaborating companies* | Dashboards & analytics | |
Communication tools | Communication tools | Enterprise level support | |
Customizable fields | Onboarding & training | ||
Bid sharing functionality | Sealed bidding capability | ||
Diversity & sustainability tracking |
* Collaborating companies are any company you are working with on your advertising efforts including agencies, brands and consultants