Plans & Pricing
Choose the #1 procurement solution for marketing production![]()
| Lite | Professional | Premium | Enterprise |
|---|---|---|---|
| $1,245/mo. $14,940 annually |
$2,490/mo. $29,880 annually |
$4,980/mo. $59,760 annually |
Let's Talk Click "Contact Us" or email sales@octerra.com |
| Send RFPs for bidding: up to 3/month | Send RFPs for bidding: up to 6/month | Send unlimited RFPs for bidding | Send unlimited, flexible RFPs for bidding with custom fields |
| For teams with ~$5m annual spend in platform* | For teams with ~$10m annual spend in platform* | For teams with ~$30m annual spend in platform* | For teams with $30m+ annual spend in platform* |
| Standard budget templates | Standard budget templates | Custom budget templates | APIs |
| Mobile friendly | Mobile friendly | Mobile friendly | Integrations, connectors |
| Unlimited bidding companies | Unlimited bidding companies | Unlimited bidding companies | Organization administration |
| Single collaborating company** | Multiple collaborating companies** | Onboarding & training | |
| Communication tools | Communication tools | Enterprise level support | |
| Basic reporting | Advanced reporting | ||
| Customizable fields | Dashboards & analytics | ||
| Bid sharing functionality | Sealed bidding capability | ||
| Diversity & sustainability tracking |
* Spend guidance is designed to help match your team to the right tier. We don’t meter usage. Additional blocks can be added for $10,000 per $10m additional spend in platform
** Collaborating companies are any company you are working with on your advertising efforts including agencies, brands and consultants